<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Disk Space Analyzer</title>
	<atom:link href="http://www.ghacks.net/2009/01/01/disk-space-analyzer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ghacks.net/2009/01/01/disk-space-analyzer/</link>
	<description>A technology blog covering software, mobile phones, gadgets, security, the Internet and other relevant areas.</description>
	<lastBuildDate>Wed, 25 Nov 2009 04:13:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TechSavvy</title>
		<link>http://www.ghacks.net/2009/01/01/disk-space-analyzer/#comment-866564</link>
		<dc:creator>TechSavvy</dc:creator>
		<pubDate>Thu, 13 Aug 2009 13:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/?p=9514#comment-866564</guid>
		<description>I prefer to use DiskAnalyzer Pro. It is obviously not free but gives me detailed disk space usage reports. I can even use my own filters and search criteria.</description>
		<content:encoded><![CDATA[<p>I prefer to use DiskAnalyzer Pro. It is obviously not free but gives me detailed disk space usage reports. I can even use my own filters and search criteria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlbinoAsian</title>
		<link>http://www.ghacks.net/2009/01/01/disk-space-analyzer/#comment-593554</link>
		<dc:creator>AlbinoAsian</dc:creator>
		<pubDate>Sat, 03 Jan 2009 05:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/?p=9514#comment-593554</guid>
		<description>agree that it is rather a large file, compared to TreeSize,
I think I need to try it out some more to be really convinced</description>
		<content:encoded><![CDATA[<p>agree that it is rather a large file, compared to TreeSize,<br />
I think I need to try it out some more to be really convinced</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic Moon</title>
		<link>http://www.ghacks.net/2009/01/01/disk-space-analyzer/#comment-593172</link>
		<dc:creator>Nic Moon</dc:creator>
		<pubDate>Fri, 02 Jan 2009 19:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/?p=9514#comment-593172</guid>
		<description>Think I&#039;ll stick with WinDirStat (http://windirstat.info/).  Visuals look vastly superior in it.</description>
		<content:encoded><![CDATA[<p>Think I&#8217;ll stick with WinDirStat (<a href="http://windirstat.info/)" rel="nofollow">http://windirstat.info/)</a>.  Visuals look vastly superior in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analiza gratis tu espacio en disco &#124; Incubaweb</title>
		<link>http://www.ghacks.net/2009/01/01/disk-space-analyzer/#comment-592939</link>
		<dc:creator>Analiza gratis tu espacio en disco &#124; Incubaweb</dc:creator>
		<pubDate>Fri, 02 Jan 2009 13:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/?p=9514#comment-592939</guid>
		<description>[...] Vía &#124; ghacks [...]</description>
		<content:encoded><![CDATA[<p>[...] Vía | ghacks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://www.ghacks.net/2009/01/01/disk-space-analyzer/#comment-591606</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Thu, 01 Jan 2009 18:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/?p=9514#comment-591606</guid>
		<description>thanks for this! good space management tool</description>
		<content:encoded><![CDATA[<p>thanks for this! good space management tool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thinker</title>
		<link>http://www.ghacks.net/2009/01/01/disk-space-analyzer/#comment-591558</link>
		<dc:creator>Thinker</dc:creator>
		<pubDate>Thu, 01 Jan 2009 18:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/?p=9514#comment-591558</guid>
		<description>Nice tool, little better than TreeSize but heavier.</description>
		<content:encoded><![CDATA[<p>Nice tool, little better than TreeSize but heavier.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
