<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video Analysis Software Kinovea</title>
	<atom:link href="http://www.ghacks.net/2008/11/19/video-analysis-software-kinovea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ghacks.net/2008/11/19/video-analysis-software-kinovea/</link>
	<description>A technology blog covering software, mobile phones, gadgets, security, the Internet and other relevant areas.</description>
	<lastBuildDate>Tue, 24 Nov 2009 18:08:08 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bruno</title>
		<link>http://www.ghacks.net/2008/11/19/video-analysis-software-kinovea/#comment-547958</link>
		<dc:creator>Bruno</dc:creator>
		<pubDate>Mon, 24 Nov 2008 10:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/?p=8371#comment-547958</guid>
		<description>^^ impressive</description>
		<content:encoded><![CDATA[<p>^^ impressive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iampriteshdesai</title>
		<link>http://www.ghacks.net/2008/11/19/video-analysis-software-kinovea/#comment-544196</link>
		<dc:creator>iampriteshdesai</dc:creator>
		<pubDate>Wed, 19 Nov 2008 12:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/?p=8371#comment-544196</guid>
		<description>Holy Cow!
This is cool, will try it.
But it is an opensource application and for video editing opensource sucs.
Cinerella is as ugly as an old hag, others are scary too.</description>
		<content:encoded><![CDATA[<p>Holy Cow!<br />
This is cool, will try it.<br />
But it is an opensource application and for video editing opensource sucs.<br />
Cinerella is as ugly as an old hag, others are scary too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Petonic</title>
		<link>http://www.ghacks.net/2008/11/19/video-analysis-software-kinovea/#comment-543874</link>
		<dc:creator>Mike Petonic</dc:creator>
		<pubDate>Tue, 18 Nov 2008 22:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/?p=8371#comment-543874</guid>
		<description>Wonder if it can be used to study golf swings?  There&#039;s really been no good software out there that helps do this, except for the high-priced David Ledbetter package.</description>
		<content:encoded><![CDATA[<p>Wonder if it can be used to study golf swings?  There&#8217;s really been no good software out there that helps do this, except for the high-priced David Ledbetter package.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
