<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Diagnose And Manage Hard Disks with HDD Scan</title>
	<atom:link href="http://www.ghacks.net/2008/07/21/diagnose-and-manage-hard-disks-with-hdd-scan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ghacks.net/2008/07/21/diagnose-and-manage-hard-disks-with-hdd-scan/</link>
	<description>A technology blog covering software, mobile phones, gadgets, security, the Internet and other relevant areas.</description>
	<pubDate>Tue, 02 Dec 2008 08:48:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: The Toybox mobile edition</title>
		<link>http://www.ghacks.net/2008/07/21/diagnose-and-manage-hard-disks-with-hdd-scan/#comment-421548</link>
		<dc:creator>The Toybox mobile edition</dc:creator>
		<pubDate>Fri, 25 Jul 2008 15:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/?p=5473#comment-421548</guid>
		<description>[...] Plus, it&#8217;s a free download. (Thanks, gHacks!) [...]</description>
		<content:encoded><![CDATA[<p>[...] Plus, it&#8217;s a free download. (Thanks, gHacks!) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life Clerks &#187; HDDScan Performs Hard Drive Diagnostics [Featured Windows Download]</title>
		<link>http://www.ghacks.net/2008/07/21/diagnose-and-manage-hard-disks-with-hdd-scan/#comment-420018</link>
		<dc:creator>Life Clerks &#187; HDDScan Performs Hard Drive Diagnostics [Featured Windows Download]</dc:creator>
		<pubDate>Thu, 24 Jul 2008 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/?p=5473#comment-420018</guid>
		<description>[...] Windows only: Free utility HDDScan diagnoses whatever ails your hard drive. HDDScan works on ATA, SATA, and SCSI drives and (with some limitations) on removable drives such as USB and FireWire. Analyze drive temperatures, conduct S.M.A.R.T. tests, export and print reports to document changes in your hard drive&#8217;s health with HDDScan, which is a free download for Windows only.  HDDScan [via gHacks] [...]</description>
		<content:encoded><![CDATA[<p>[...] Windows only: Free utility HDDScan diagnoses whatever ails your hard drive. HDDScan works on ATA, SATA, and SCSI drives and (with some limitations) on removable drives such as USB and FireWire. Analyze drive temperatures, conduct S.M.A.R.T. tests, export and print reports to document changes in your hard drive&#8217;s health with HDDScan, which is a free download for Windows only.  HDDScan [via gHacks] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.ghacks.net/2008/07/21/diagnose-and-manage-hard-disks-with-hdd-scan/#comment-416391</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Tue, 22 Jul 2008 05:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/?p=5473#comment-416391</guid>
		<description>worked for me on Vista .. just run as admin</description>
		<content:encoded><![CDATA[<p>worked for me on Vista .. just run as admin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transcontinental</title>
		<link>http://www.ghacks.net/2008/07/21/diagnose-and-manage-hard-disks-with-hdd-scan/#comment-416131</link>
		<dc:creator>Transcontinental</dc:creator>
		<pubDate>Mon, 21 Jul 2008 21:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/?p=5473#comment-416131</guid>
		<description>'HD Tune' from 'EFD Software' does also manage AAM, APM and PM, though not sure if it handles SATA, Firewire and SCSI hard disks as well as IDE. That's what I've been using up to now.</description>
		<content:encoded><![CDATA[<p>&#8216;HD Tune&#8217; from &#8216;EFD Software&#8217; does also manage AAM, APM and PM, though not sure if it handles SATA, Firewire and SCSI hard disks as well as IDE. That&#8217;s what I&#8217;ve been using up to now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
