<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows Access Monitor</title>
	<atom:link href="http://www.ghacks.net/2008/04/01/windows-access-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ghacks.net/2008/04/01/windows-access-monitor/</link>
	<description>A technology blog covering software, mobile phones, gadgets, security, the Internet and other relevant areas.</description>
	<lastBuildDate>Mon, 09 Nov 2009 23:09:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Controllare gli accessi a Windows con Windows Access Monitor - Geekissimo</title>
		<link>http://www.ghacks.net/2008/04/01/windows-access-monitor/#comment-289156</link>
		<dc:creator>Controllare gli accessi a Windows con Windows Access Monitor - Geekissimo</dc:creator>
		<pubDate>Wed, 02 Apr 2008 09:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/?p=3681#comment-289156</guid>
		<description>[...] Via &#124; gHacks [...]</description>
		<content:encoded><![CDATA[<p>[...] Via | gHacks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keep Tabs on Multi-User Computers with Access Monitor [Featured Windows Download] &#183; TechBlogger</title>
		<link>http://www.ghacks.net/2008/04/01/windows-access-monitor/#comment-288261</link>
		<dc:creator>Keep Tabs on Multi-User Computers with Access Monitor [Featured Windows Download] &#183; TechBlogger</dc:creator>
		<pubDate>Tue, 01 Apr 2008 21:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/?p=3681#comment-288261</guid>
		<description>[...] Windows only: See just how much time the kids are spending on the Internet, or dad is spending on Facebook, with Access Monitor, a free monitoring utility for Windows systems XP and later. The app&#8217;s purpose is simply to offer a more user-friendly way of seeing who&#8217;s coming and going on a multi-user system than digging through system logs, with assignable icons for each user and scalable, printable log reports. The software&#8212;which runs in the background but can be hidden and password protected from non-admin users&#8212;claims to be designed with XP in mind. I got it installed and running on my Vista system, but had some trouble accessing the administrator panel. Access Monitor is a free download for Windows systems only. Access Monitor [via gHacks] [...]</description>
		<content:encoded><![CDATA[<p>[...] Windows only: See just how much time the kids are spending on the Internet, or dad is spending on Facebook, with Access Monitor, a free monitoring utility for Windows systems XP and later. The app&#8217;s purpose is simply to offer a more user-friendly way of seeing who&#8217;s coming and going on a multi-user system than digging through system logs, with assignable icons for each user and scalable, printable log reports. The software&mdash;which runs in the background but can be hidden and password protected from non-admin users&mdash;claims to be designed with XP in mind. I got it installed and running on my Vista system, but had some trouble accessing the administrator panel. Access Monitor is a free download for Windows systems only. Access Monitor [via gHacks] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tecnologia &#187; Blog Archiv &#187; Controla el acceso a tu ordenador con Access Monitor</title>
		<link>http://www.ghacks.net/2008/04/01/windows-access-monitor/#comment-288148</link>
		<dc:creator>Tecnologia &#187; Blog Archiv &#187; Controla el acceso a tu ordenador con Access Monitor</dc:creator>
		<pubDate>Tue, 01 Apr 2008 19:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/?p=3681#comment-288148</guid>
		<description>[...] &#124; GHacks Descarga &#124; Access [...]</description>
		<content:encoded><![CDATA[<p>[...] | GHacks Descarga | Access [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Controla el acceso a tu ordenador con Access Monitor</title>
		<link>http://www.ghacks.net/2008/04/01/windows-access-monitor/#comment-288139</link>
		<dc:creator>Controla el acceso a tu ordenador con Access Monitor</dc:creator>
		<pubDate>Tue, 01 Apr 2008 18:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/?p=3681#comment-288139</guid>
		<description>[...] &#124; GHacks Descarga &#124; Access [...]</description>
		<content:encoded><![CDATA[<p>[...] | GHacks Descarga | Access [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keep Tabs on Multi-User Computers with Access Monitor [Featured Windows Download] &#187; Lifehacker, tips and downloads for getting things done</title>
		<link>http://www.ghacks.net/2008/04/01/windows-access-monitor/#comment-288099</link>
		<dc:creator>Keep Tabs on Multi-User Computers with Access Monitor [Featured Windows Download] &#187; Lifehacker, tips and downloads for getting things done</dc:creator>
		<pubDate>Tue, 01 Apr 2008 17:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/?p=3681#comment-288099</guid>
		<description>[...] Windows only: See just how much time the kids are spending on the Internet, or dad is spending on Facebook, with Access Monitor, a free monitoring utility for Windows systems XP and later. The app&#8217;s purpose is simply to offer a more user-friendly way of seeing who&#8217;s coming and going on a multi-user system than digging through system logs, with assignable icons for each user and scalable, printable log reports. The software&#8212;which runs in the background but can be hidden and password protected from non-admin users&#8212;claims to be designed with XP in mind. I got it installed and running on my Vista system, but had some trouble accessing the administrator panel. Access Monitor is a free download for Windows systems only. Access Monitor [via gHacks] [...]</description>
		<content:encoded><![CDATA[<p>[...] Windows only: See just how much time the kids are spending on the Internet, or dad is spending on Facebook, with Access Monitor, a free monitoring utility for Windows systems XP and later. The app&#8217;s purpose is simply to offer a more user-friendly way of seeing who&#8217;s coming and going on a multi-user system than digging through system logs, with assignable icons for each user and scalable, printable log reports. The software&mdash;which runs in the background but can be hidden and password protected from non-admin users&mdash;claims to be designed with XP in mind. I got it installed and running on my Vista system, but had some trouble accessing the administrator panel. Access Monitor is a free download for Windows systems only. Access Monitor [via gHacks] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
