<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Extend the Windows Clipboard</title>
	<atom:link href="http://www.ghacks.net/2008/01/28/extend-the-windows-clipboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ghacks.net/2008/01/28/extend-the-windows-clipboard/</link>
	<description>A technology blog covering software, mobile phones, gadgets, security, the Internet and other relevant areas.</description>
	<lastBuildDate>Mon, 09 Nov 2009 13:24:39 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laikinosios atmintinės saugykla : nežinau.lt</title>
		<link>http://www.ghacks.net/2008/01/28/extend-the-windows-clipboard/#comment-252311</link>
		<dc:creator>Laikinosios atmintinės saugykla : nežinau.lt</dc:creator>
		<pubDate>Sat, 02 Feb 2008 12:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/2008/01/28/extend-the-windows-clipboard/#comment-252311</guid>
		<description>[...] Kur sužinoti daugiau? Programos tinklalapyje ir gHacks apžvalgoje. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kur sužinoti daugiau? Programos tinklalapyje ir gHacks apžvalgoje. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jojo</title>
		<link>http://www.ghacks.net/2008/01/28/extend-the-windows-clipboard/#comment-249114</link>
		<dc:creator>jojo</dc:creator>
		<pubDate>Tue, 29 Jan 2008 09:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/2008/01/28/extend-the-windows-clipboard/#comment-249114</guid>
		<description>test post

----------------
OK much better.  Took only 6.7 secs to make the post!  Hope this holds up.

Hop  IP Address       Host Name                              Sent   Recv      RTT   Av RTT  Min RTT  Max RTT   % Loss

1    
2    
3    
4    216.102.176.224  bb1-10g2-0.snfcca.sbcglobal.net           1      1    16 ms    16 ms    16 ms    16 ms   0.000%
5    151.164.95.244   [Unknown]                                 1      1    16 ms    16 ms    16 ms    16 ms   0.000%
6    64.215.195.241   [Unknown]                                 1      1    16 ms    16 ms    16 ms    16 ms   0.000%
7    64.209.102.178   [Unknown]                                 1      1    63 ms    63 ms    63 ms    63 ms   0.000%
8    74.208.1.86      te-2-2.bb-b.hs.mkc.us.oneandone.net       1      1    63 ms    63 ms    63 ms    63 ms   0.000%
9    74.208.1.90      te-2-1.bb-b.slr.lxa.us.oneandone.net      1      1    79 ms    79 ms    79 ms    79 ms   0.000%
10   74.208.1.115     te-1-2.gw-dists-r5-a.slr.lxa.oneandone.net      1      1   110 ms   110 ms   110 ms   110 ms   0.000%
11   74.208.1.134     vl-987.gw-ps2.slr.lxa.oneandone.net       1      1    79 ms    79 ms    79 ms    79 ms   0.000%
12   74.208.41.2      perfora.net                               1      1    79 ms    79 ms    79 ms    79 ms   0.000%
</description>
		<content:encoded><![CDATA[<p>test post</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
OK much better.  Took only 6.7 secs to make the post!  Hope this holds up.</p>
<p>Hop  IP Address       Host Name                              Sent   Recv      RTT   Av RTT  Min RTT  Max RTT   % Loss</p>
<p>1<br />
2<br />
3<br />
4    216.102.176.224  bb1-10g2-0.snfcca.sbcglobal.net           1      1    16 ms    16 ms    16 ms    16 ms   0.000%<br />
5    151.164.95.244   [Unknown]                                 1      1    16 ms    16 ms    16 ms    16 ms   0.000%<br />
6    64.215.195.241   [Unknown]                                 1      1    16 ms    16 ms    16 ms    16 ms   0.000%<br />
7    64.209.102.178   [Unknown]                                 1      1    63 ms    63 ms    63 ms    63 ms   0.000%<br />
8    74.208.1.86      te-2-2.bb-b.hs.mkc.us.oneandone.net       1      1    63 ms    63 ms    63 ms    63 ms   0.000%<br />
9    74.208.1.90      te-2-1.bb-b.slr.lxa.us.oneandone.net      1      1    79 ms    79 ms    79 ms    79 ms   0.000%<br />
10   74.208.1.115     te-1-2.gw-dists-r5-a.slr.lxa.oneandone.net      1      1   110 ms   110 ms   110 ms   110 ms   0.000%<br />
11   74.208.1.134     vl-987.gw-ps2.slr.lxa.oneandone.net       1      1    79 ms    79 ms    79 ms    79 ms   0.000%<br />
12   74.208.41.2      perfora.net                               1      1    79 ms    79 ms    79 ms    79 ms   0.000%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ctrl+C, Ctrl+V and Ctrl+D &#124; SolSie.com</title>
		<link>http://www.ghacks.net/2008/01/28/extend-the-windows-clipboard/#comment-248858</link>
		<dc:creator>Ctrl+C, Ctrl+V and Ctrl+D &#124; SolSie.com</dc:creator>
		<pubDate>Mon, 28 Jan 2008 22:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/2008/01/28/extend-the-windows-clipboard/#comment-248858</guid>
		<description>[...] which was found by ghacks, is a small utility that stores and accumulates copied contents in the clipboard. In addition to [...]</description>
		<content:encoded><![CDATA[<p>[...] which was found by ghacks, is a small utility that stores and accumulates copied contents in the clipboard. In addition to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.ghacks.net/2008/01/28/extend-the-windows-clipboard/#comment-248845</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 28 Jan 2008 22:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/2008/01/28/extend-the-windows-clipboard/#comment-248845</guid>
		<description>Jojo can you do me a favor and try again, I made some changes.</description>
		<content:encoded><![CDATA[<p>Jojo can you do me a favor and try again, I made some changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jojo</title>
		<link>http://www.ghacks.net/2008/01/28/extend-the-windows-clipboard/#comment-248817</link>
		<dc:creator>jojo</dc:creator>
		<pubDate>Mon, 28 Jan 2008 21:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/2008/01/28/extend-the-windows-clipboard/#comment-248817</guid>
		<description>Martin - It took me 45 seconds to do this post from when I clicked submit.  I have mentioned how slow your site is before.  Are others experiencing this slowness also?  If so, it could affect whether people want to post to your site.

Here is the tracerout I ran:
Hop  IP Address       Host Name                              Sent   Recv      RTT   Av RTT  Min RTT  Max RTT   % Loss

1   
2    
3    
4    
5    151.164.191.67   ex2-p10-0.eqsjca.sbcglobal.net            1      1    15 ms    15 ms    15 ms    15 ms   0.000%
6    213.200.66.245   so-0-1-2.sjc11.ip.tiscali.net             1      1    15 ms    15 ms    15 ms    15 ms   0.000%
7    89.149.186.65    xe-0-0-0.fra20.ip.tiscali.net             1      1   172 ms   172 ms   172 ms   172 ms   0.000%
8    77.67.64.18      hetzner-gw.ip.tiscali.net                 1      1   172 ms   172 ms   172 ms   172 ms   0.000%
9    213.239.240.241  hos-bb1.juniper2.rz8.hetzner.de           1      1   187 ms   187 ms   187 ms   187 ms   0.000%
10   213.239.242.38   gi.4.1.rs3k4.rz8.hetzner.de               1      1   187 ms   187 ms   187 ms   187 ms   0.000%
11   78.46.39.177     static.177.39.46.78.clients.your-server.de      1      1   187 ms   187 ms   187 ms   187 ms   0.000%

It looks slow on your end.  Maybe you need a new host?</description>
		<content:encoded><![CDATA[<p>Martin &#8211; It took me 45 seconds to do this post from when I clicked submit.  I have mentioned how slow your site is before.  Are others experiencing this slowness also?  If so, it could affect whether people want to post to your site.</p>
<p>Here is the tracerout I ran:<br />
Hop  IP Address       Host Name                              Sent   Recv      RTT   Av RTT  Min RTT  Max RTT   % Loss</p>
<p>1<br />
2<br />
3<br />
4<br />
5    151.164.191.67   ex2-p10-0.eqsjca.sbcglobal.net            1      1    15 ms    15 ms    15 ms    15 ms   0.000%<br />
6    213.200.66.245   so-0-1-2.sjc11.ip.tiscali.net             1      1    15 ms    15 ms    15 ms    15 ms   0.000%<br />
7    89.149.186.65    xe-0-0-0.fra20.ip.tiscali.net             1      1   172 ms   172 ms   172 ms   172 ms   0.000%<br />
8    77.67.64.18      hetzner-gw.ip.tiscali.net                 1      1   172 ms   172 ms   172 ms   172 ms   0.000%<br />
9    213.239.240.241  hos-bb1.juniper2.rz8.hetzner.de           1      1   187 ms   187 ms   187 ms   187 ms   0.000%<br />
10   213.239.242.38   gi.4.1.rs3k4.rz8.hetzner.de               1      1   187 ms   187 ms   187 ms   187 ms   0.000%<br />
11   78.46.39.177     static.177.39.46.78.clients.your-server.de      1      1   187 ms   187 ms   187 ms   187 ms   0.000%</p>
<p>It looks slow on your end.  Maybe you need a new host?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jojo</title>
		<link>http://www.ghacks.net/2008/01/28/extend-the-windows-clipboard/#comment-248813</link>
		<dc:creator>jojo</dc:creator>
		<pubDate>Mon, 28 Jan 2008 21:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/2008/01/28/extend-the-windows-clipboard/#comment-248813</guid>
		<description>I tried to use Evernote in the past.  Man, that was a mish-mash of an application that made no logical sense!

The thing I dislike about many sourceforge apps is that they are poorly documented.  Help files are minimal, if they exist at all.  Screenshots are sparse, if they exist at all.  I looked at the the Ditto app and it seems pretty basic.  But without installing it, there isn&#039;t any way to really figure out the total functionality.</description>
		<content:encoded><![CDATA[<p>I tried to use Evernote in the past.  Man, that was a mish-mash of an application that made no logical sense!</p>
<p>The thing I dislike about many sourceforge apps is that they are poorly documented.  Help files are minimal, if they exist at all.  Screenshots are sparse, if they exist at all.  I looked at the the Ditto app and it seems pretty basic.  But without installing it, there isn&#8217;t any way to really figure out the total functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mex</title>
		<link>http://www.ghacks.net/2008/01/28/extend-the-windows-clipboard/#comment-248732</link>
		<dc:creator>Mex</dc:creator>
		<pubDate>Mon, 28 Jan 2008 18:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/2008/01/28/extend-the-windows-clipboard/#comment-248732</guid>
		<description>Since Opera can&#039;t run either Surfulator or Evernote, I have it save .TXT and pictures with good old (free) Yankee Clipper, and use Firefox for serious clipping. 
For most offline use, Polyedit quickly replaced Notepad, Wordpad and the Clipboard.</description>
		<content:encoded><![CDATA[<p>Since Opera can&#8217;t run either Surfulator or Evernote, I have it save .TXT and pictures with good old (free) Yankee Clipper, and use Firefox for serious clipping.<br />
For most offline use, Polyedit quickly replaced Notepad, Wordpad and the Clipboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaron</title>
		<link>http://www.ghacks.net/2008/01/28/extend-the-windows-clipboard/#comment-248696</link>
		<dc:creator>Yaron</dc:creator>
		<pubDate>Mon, 28 Jan 2008 17:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/2008/01/28/extend-the-windows-clipboard/#comment-248696</guid>
		<description>Another vote for Ditto. Hotkeys, can deal (and be configured which ones to keep) with multiple data formats, you can edit clipped text, search clipped text, configure history by either count or size, permanent items, folders, etc.
The only problem I have with it is not having the ability to exclude copied data from specific programs (e.g. password manager) from the history, but since it does allow to selectively erase items from the history it&#039;s more an annoyance than a huge problem.</description>
		<content:encoded><![CDATA[<p>Another vote for Ditto. Hotkeys, can deal (and be configured which ones to keep) with multiple data formats, you can edit clipped text, search clipped text, configure history by either count or size, permanent items, folders, etc.<br />
The only problem I have with it is not having the ability to exclude copied data from specific programs (e.g. password manager) from the history, but since it does allow to selectively erase items from the history it&#8217;s more an annoyance than a huge problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 扩展剪贴板功能 &#187; Ghacks CN</title>
		<link>http://www.ghacks.net/2008/01/28/extend-the-windows-clipboard/#comment-248663</link>
		<dc:creator>扩展剪贴板功能 &#187; Ghacks CN</dc:creator>
		<pubDate>Mon, 28 Jan 2008 15:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/2008/01/28/extend-the-windows-clipboard/#comment-248663</guid>
		<description>[...] 原文链接。 [...]</description>
		<content:encoded><![CDATA[<p>[...] 原文链接。 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extend the Windows Clipboard &#124; Tech Tips</title>
		<link>http://www.ghacks.net/2008/01/28/extend-the-windows-clipboard/#comment-248587</link>
		<dc:creator>Extend the Windows Clipboard &#124; Tech Tips</dc:creator>
		<pubDate>Mon, 28 Jan 2008 12:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/2008/01/28/extend-the-windows-clipboard/#comment-248587</guid>
		<description>[...] Extend the Windows Clipboard [...]</description>
		<content:encoded><![CDATA[<p>[...] Extend the Windows Clipboard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Prabhu</title>
		<link>http://www.ghacks.net/2008/01/28/extend-the-windows-clipboard/#comment-248571</link>
		<dc:creator>R. Prabhu</dc:creator>
		<pubDate>Mon, 28 Jan 2008 11:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/2008/01/28/extend-the-windows-clipboard/#comment-248571</guid>
		<description>I use Ditto from http://ditto-cp.sourceforge.net/ more features and versatile with hotkeys etc</description>
		<content:encoded><![CDATA[<p>I use Ditto from <a href="http://ditto-cp.sourceforge.net/" rel="nofollow">http://ditto-cp.sourceforge.net/</a> more features and versatile with hotkeys etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jojo</title>
		<link>http://www.ghacks.net/2008/01/28/extend-the-windows-clipboard/#comment-248555</link>
		<dc:creator>jojo</dc:creator>
		<pubDate>Mon, 28 Jan 2008 11:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/2008/01/28/extend-the-windows-clipboard/#comment-248555</guid>
		<description>Ha! 3000 clips is way too many?  

But I have 3477 clips totaling 18.4mb in my clipboard program.  

I use Clipmate (http://www.thornsoft.com), the best program of this type that I have tried.  It isn&#039;t free though.  

I can&#039;t see how anyone can function without a program like this.  Anytime I want to copy something form a webpage, I just grab it.  It even remembers what URL the clip came from so I can return.  It doesn&#039;t lose the clip if I reboot either (or if the system crashes).</description>
		<content:encoded><![CDATA[<p>Ha! 3000 clips is way too many?  </p>
<p>But I have 3477 clips totaling 18.4mb in my clipboard program.  </p>
<p>I use Clipmate (<a href="http://www.thornsoft.com)" rel="nofollow">http://www.thornsoft.com)</a>, the best program of this type that I have tried.  It isn&#8217;t free though.  </p>
<p>I can&#8217;t see how anyone can function without a program like this.  Anytime I want to copy something form a webpage, I just grab it.  It even remembers what URL the clip came from so I can return.  It doesn&#8217;t lose the clip if I reboot either (or if the system crashes).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman ShaRP</title>
		<link>http://www.ghacks.net/2008/01/28/extend-the-windows-clipboard/#comment-248528</link>
		<dc:creator>Roman ShaRP</dc:creator>
		<pubDate>Mon, 28 Jan 2008 10:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/2008/01/28/extend-the-windows-clipboard/#comment-248528</guid>
		<description>I use Charu3 less known clipboard extender.

It has plenty of features: 
- stock mode &quot;copy n items and paste n items&quot;
- folders 
- permanent items
- history (you can define size of it)
- hotkeys 
- macro (date-time, text in clipboard, text selected)
- plugins (replace plugin, for example may be used for quoting)

It lacks rich text or image support, but I don&#039;t need it anyway. 


Drawback - it got some bugs and don&#039;t on good terms with some apps. But it proves itself VERY useful. I use it for 5 years.

http://keiziweb.com/down/c3070607u_E.zip if you interested.</description>
		<content:encoded><![CDATA[<p>I use Charu3 less known clipboard extender.</p>
<p>It has plenty of features:<br />
- stock mode &#8220;copy n items and paste n items&#8221;<br />
- folders<br />
- permanent items<br />
- history (you can define size of it)<br />
- hotkeys<br />
- macro (date-time, text in clipboard, text selected)<br />
- plugins (replace plugin, for example may be used for quoting)</p>
<p>It lacks rich text or image support, but I don&#8217;t need it anyway. </p>
<p>Drawback &#8211; it got some bugs and don&#8217;t on good terms with some apps. But it proves itself VERY useful. I use it for 5 years.</p>
<p><a href="http://keiziweb.com/down/c3070607u_E.zip" rel="nofollow">http://keiziweb.com/down/c3070607u_E.zip</a> if you interested.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
