<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitor your traffic</title>
	<atom:link href="http://www.ghacks.net/2007/03/17/monitor-your-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ghacks.net/2007/03/17/monitor-your-traffic/</link>
	<description>A technology blog covering software, mobile phones, gadgets, security, the Internet and other relevant areas.</description>
	<lastBuildDate>Tue, 10 Nov 2009 03:50:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mosey</title>
		<link>http://www.ghacks.net/2007/03/17/monitor-your-traffic/#comment-101572</link>
		<dc:creator>Mosey</dc:creator>
		<pubDate>Sat, 17 Mar 2007 18:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/2007/03/17/monitor-your-traffic/#comment-101572</guid>
		<description>I use it 24/7 and have been using it for more than a year now - it has never crashed and uses the minimum amount of memory, which, for a person using a 3 year old laptop and runs multiple applications, is literally a god-send.</description>
		<content:encoded><![CDATA[<p>I use it 24/7 and have been using it for more than a year now &#8211; it has never crashed and uses the minimum amount of memory, which, for a person using a 3 year old laptop and runs multiple applications, is literally a god-send.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gnome</title>
		<link>http://www.ghacks.net/2007/03/17/monitor-your-traffic/#comment-101547</link>
		<dc:creator>gnome</dc:creator>
		<pubDate>Sat, 17 Mar 2007 15:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/2007/03/17/monitor-your-traffic/#comment-101547</guid>
		<description>How extremly interesting. Comparable to Google Analytics, if I may add.</description>
		<content:encoded><![CDATA[<p>How extremly interesting. Comparable to Google Analytics, if I may add.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lyndonmaxewell</title>
		<link>http://www.ghacks.net/2007/03/17/monitor-your-traffic/#comment-101534</link>
		<dc:creator>lyndonmaxewell</dc:creator>
		<pubDate>Sat, 17 Mar 2007 14:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/2007/03/17/monitor-your-traffic/#comment-101534</guid>
		<description>Interesting. I may like to try out this, although I have been using Awstats and sitemeter all along for my site.</description>
		<content:encoded><![CDATA[<p>Interesting. I may like to try out this, although I have been using Awstats and sitemeter all along for my site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
