<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Add Transparency to your windows</title>
	<atom:link href="http://www.ghacks.net/2007/01/25/add-transparency-to-your-windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ghacks.net/2007/01/25/add-transparency-to-your-windows/</link>
	<description>A technology blog covering software, mobile phones, gadgets, security, the Internet and other relevant areas.</description>
	<lastBuildDate>Mon, 09 Nov 2009 18:39:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Who Needs Vista? Add Transparency To Windows With Glass 2k &#187; Connected Internet</title>
		<link>http://www.ghacks.net/2007/01/25/add-transparency-to-your-windows/#comment-85223</link>
		<dc:creator>Who Needs Vista? Add Transparency To Windows With Glass 2k &#187; Connected Internet</dc:creator>
		<pubDate>Mon, 29 Jan 2007 22:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/2007/01/25/add-transparency-to-your-windows/#comment-85223</guid>
		<description>[...] Windows XP, then here&#8217;s a cool little app that will make your Windows look a lot sharper.  Martin has discovered Glass 2k, which is a freeware application for Windows 2000 and XP which makes it [...]</description>
		<content:encoded><![CDATA[<p>[...] Windows XP, then here&#8217;s a cool little app that will make your Windows look a lot sharper.  Martin has discovered Glass 2k, which is a freeware application for Windows 2000 and XP which makes it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thinker</title>
		<link>http://www.ghacks.net/2007/01/25/add-transparency-to-your-windows/#comment-83545</link>
		<dc:creator>Thinker</dc:creator>
		<pubDate>Thu, 25 Jan 2007 12:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/2007/01/25/add-transparency-to-your-windows/#comment-83545</guid>
		<description>Yeah, Gatic you right. I used other program to make windows look tranparent and it&#039;s good to show frieds, but not for everyday use. The only thing I prefer are xp-styles.</description>
		<content:encoded><![CDATA[<p>Yeah, Gatic you right. I used other program to make windows look tranparent and it&#8217;s good to show frieds, but not for everyday use. The only thing I prefer are xp-styles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gatic</title>
		<link>http://www.ghacks.net/2007/01/25/add-transparency-to-your-windows/#comment-83509</link>
		<dc:creator>Gatic</dc:creator>
		<pubDate>Thu, 25 Jan 2007 09:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghacks.net/2007/01/25/add-transparency-to-your-windows/#comment-83509</guid>
		<description>This progrem came with the &#039;Vista Transformation Pack&#039; (I forgot, was that talked about on Ghacks or not?), and it was cool for a while, but it was a resource hog, and I didn&#039;t really like the transparent effect. It is cool if you want to show off, but it is not really practical for day-to-day use. At least that is how I felt.</description>
		<content:encoded><![CDATA[<p>This progrem came with the &#8216;Vista Transformation Pack&#8217; (I forgot, was that talked about on Ghacks or not?), and it was cool for a while, but it was a resource hog, and I didn&#8217;t really like the transparent effect. It is cool if you want to show off, but it is not really practical for day-to-day use. At least that is how I felt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
